Category | Feature | Value |
---|---|---|
Specifications | RAM | 6GB |
Weight | ~660g | |
Display | 14-inch NxtPaper display (matte finish, anti-glare, TÜV Rheinland certified for low blue light) | |
Storage | 128GB (expandable via microSD) | |
Processor | MediaTek Helio P60T | |
Resolution | 2000 x 1200 pixels | |
Cameras Rear | 8MP | |
Connectivity | Wi-Fi, Bluetooth 5.0, USB-C | |
Camera | Cameras Front | 5MP |
Battery | Battery | 8,000mAh with 18W fast charging |
Operating System | OS | Android 12 |
Stylus | Stylus Support | Yes (passive stylus, no active pen support) |
Customer Reviews | Cons | Mediocre performance for heavy multitasking, Passive stylus lacks pressure sensitivity, Limited app optimization for the display, No cellular connectivity option, Camera quality is underwhelming |
Pros | Comfortable for long reading and note-taking sessions, Lightweight and portable for its size, Excellent matte display reduces glare and mimics paper, Affordable compared to similar e-paper devices, Decent battery life for media consumption | |
Overall | Well-regarded for reading and light productivity but may not suit power users |
Insights generated by AI using product-related questions and web search.