Category | Feature | Value |
---|---|---|
Specifications | RAM | 3GB |
Dimensions Size | 146 x 72 x 7.3 mm | |
Processor Cores | Quad-core 2.5 GHz | |
Processor Model | Qualcomm Snapdragon 801 | |
Storage Internal | 16GB | |
Dimensions Weight | 152g | |
Front Camera Video | 1080p | |
Storage Expandable | up to 256GB via microSD | |
Rear Camera Aperture | f/2.0 | |
Rear Camera Features | LED flash, 4K video | |
Front Camera Aperture | f/2.8 | |
Rear Camera Resolution | 20.7 MP | |
Front Camera Resolution | 2.2 MP | |
Rear Camera Sensor Size | 1/2.3\ | |
Display | Display PPI | ~424 |
Display Size | 5.2-inch | |
Display Type | IPS LCD | |
Display Resolution | 1080 x 1920 | |
Battery | Battery Type | non-removable |
Battery Capacity | 3100 mAh | |
Battery WaterResistance | IP68 | |
Operating System | OS Current | Android 4.4.4 (KitKat) |
OS Upgradable | to 6.0 (Marshmallow) | |
Dual SIM | Dual SIM | Yes (Nano-SIM) |
Customer Reviews | Cons | Camera software could be slow at times., Glass back prone to scratches without a case., No fingerprint sensor (common for its era)., Limited software updates (stuck on Android 6.0). |
Pros | Bright and sharp display with vivid colors., Smooth performance for everyday tasks and gaming., High-quality camera with good low-light performance., Excellent battery life for its time., Premium design with a sleek, waterproof build. | |
Overall | The Xperia Z3 Dual was praised for its durability, camera, and battery life but criticized for Sony's slow software updates. |
Insights generated by AI using product-related questions and web search.