Category | Feature | Value |
---|---|---|
Specifications | Type | Flip phone (Clamshell design) |
Weight | 99 g | |
Dimensions | 99 x 47 x 20 mm | |
Music Features | Dedicated music keys, FM radio, 3.5mm jack adapter, Walkman player | |
Camera Autofocus | no | |
Memory Expandable | via Memory Stick Pro Duo (up to 2 GB) | |
Camera | Camera Flash | no |
Camera Resolution | 2 MP | |
Display | Display Size | 1.8-inch |
Display Type | TFT | |
Display Colors | 256K colors | |
Display Resolution | 176 x 220 pixels | |
Connectivity | Connectivity USB | 2.0 |
Connectivity Bluetooth | 2.0 | |
Battery | Battery Type | Li-Po 900 mAh |
Battery Standby | up to 400h | |
Battery Talk_time | 9h | |
Memory | Memory Internal | 38 MB |
Network | Network | GSM 900 / 1800 / 1900 |
Other | Other_Features | Voice memo, Java support, Speakerphone |
Customer Reviews | Cons | Older GSM-only network support (no 3G)., Limited internal storage without a memory card., Basic camera with no flash or autofocus., Small screen by modern standards. |
Pros | Expandable storage for music and files., Excellent sound quality with clear, loud audio output., Durable build with a stylish flip design., Good battery life for music playback., Simple and intuitive music player interface. | |
Overall | The W700 was praised as a reliable music phone with strong audio performance but had limitations in camera and connectivity features. |
Insights generated by AI using product-related questions and web search.