Category | Feature | Value |
---|---|---|
Specifications | Weight | 13.2 lbs |
Dimensions | 14.2 x 9.6 x 8.7 inches | |
Duty Cycle | Up to 10,000 pages per month | |
Resolution | 1200 x 1200 dpi | |
Print Speed | Up to 24 ppm | |
Connectivity | USB 2.0 | |
Paper Capacity | 250-sheet input tray | |
Print Technology | Monochrome Laser | |
Supported | Supported OS | Windows, macOS, Linux |
Customer Reviews | Cons | Lacks wireless or network connectivity., No duplex (automatic double-sided) printing., Basic features may not suit advanced users., Some users report occasional driver compatibility issues. |
Pros | Compact and space-saving design., Reliable performance with minimal paper jams., Easy setup and straightforward operation., Affordable toner replacement costs., Fast and efficient for basic printing needs. | |
Overall Impression | The Samsung M2510 is praised for its simplicity, speed, and cost-effectiveness but is limited by its lack of modern connectivity options. |
Insights generated by AI using product-related questions and web search.