Category | Feature | Value |
---|---|---|
Specifications | RAM | 1.5GB |
Sensors | BIA, ECG, Barometer, Gyro, Accelerometer, HRM, Blood Pressure Monitor (region-dependent) | |
Storage | 16GB | |
Features | GPS, Samsung Pay, Sleep tracking, Fall detection, Rotating bezel | |
Processor | Exynos W920 (5nm) | |
Connectivity | NFC, Bluetooth 5.0, Wi-Fi, LTE (optional) | |
Display | Display Size | 1.4\" or 1.2\ |
Display Type | Super AMOLED | |
Display Resolution | 450 x 450 | |
Display Always_On_Display | true | |
Battery | Battery Charging | Wireless charging |
Battery Capacity 42mm | 247mAh | |
Battery Capacity 46mm | 361mAh | |
Operating System | OS | Wear OS Powered by Samsung (One UI Watch) |
Durability | Durability | 5ATM, IP68, MIL-STD-810G |
Customer Reviews | Cons | Bulkier Than Non-Classic Model: Slightly heavier due to the rotating bezel., Battery Could Be Better: Heavy use drains it quickly., Blood Pressure & ECG Restrictions: Not available in all regions without workarounds., Limited iOS Compatibility: Some features restricted when paired with iPhones. |
Pros | Smooth Performance: Fast and responsive with minimal lag., Wear OS Integration: Better app support and smoother UI compared to Tizen., Advanced Health Tracking: Accurate heart rate, ECG, and blood oxygen monitoring., Premium Build & Design: The rotating bezel and stainless steel casing give it a high-end feel., Good Battery Life: Lasts 1-2 days depending on usage. | |
Overall_Review | It’s praised for its premium design, health features, and performance, though battery life and regional restrictions are common drawbacks. |
Insights generated by AI using product-related questions and web search.