Category | Feature | Value |
---|---|---|
Specifications | RAM | 6GB, 8GB |
Processor | Qualcomm Snapdragon 695 5G | |
Front Camera | 16MP | |
Connectivity 5G | Yes | |
Storage Internal | 128GB | |
Rear Cameras Type | main, depth, macro | |
Storage Expandable | Yes (via microSD) | |
Rear Cameras Resolution | 64MP, 2MP, 2MP | |
Display | Display Size | 6.59-inch |
Display Type | FHD+ LCD | |
Display Refresh Rate | 120Hz | |
Connectivity | Connectivity Port | USB-C |
Connectivity Wi-Fi | Wi-Fi 5 | |
Connectivity Bluetooth | 5.2 | |
Battery | Battery Capacity | 5000mAh |
Battery Fast Charging | 33W | |
Operating System | OS | OxygenOS based on Android 12 |
Other | Other Features | 3.5mm headphone jack, Side-mounted fingerprint sensor |
Customer Reviews | Value | Considered a solid budget 5G phone with reliable performance. |
Camera | Decent in daylight, but struggles in low light; macro and depth sensors are underwhelming. | |
Display | Good for the price, but LCD lacks deep blacks compared to AMOLED. | |
Software | Clean and bloat-free OxygenOS praised for fluidity. | |
Performance | Smooth for daily tasks and light gaming, though not ideal for heavy gaming. | |
Battery Life | Excellent, easily lasts a full day with moderate use. | |
Build Quality | Plastic body feels less premium but durable. |
Insights generated by AI using product-related questions and web search.