Category | Feature | Value |
---|---|---|
Specifications | GPU | Mali-T720MP2 |
RAM | 1GB, 2GB | |
Colors | Fine Gold, Starry Black, Pearl White | |
Weight | 162g | |
Storage | microSD (up to 32GB) | |
Processor | 1.3 GHz Cortex-A53 | |
Dimensions | 10 mm | |
Camera | Rear | LED flash, autofocus |
Front | 2MP | |
Rear Resolution | 8MP | |
Display | PPI | ~294 |
Size | 5.0-inch | |
Type | IPS LCD | |
Resolution | 720 x 1280 | |
Connectivity | GPS | true |
WiFi | 802.11 b/g/n | |
Cellular | 4G LTE | |
Bluetooth | 4.2 | |
Battery | Capacity | 4000mAh |
Removable | false | |
Other | Customer Reviews | Overall, the Moto C Plus is considered a budget-friendly phone suitable for basic use but lacks advanced features and performance for power users. |
Operating System | Android 7.0 Nougat | |
Customer Reviews | Cons | Outdated Android version with no major updates., Some users reported lag with heavier apps or multitasking., No fingerprint sensor., Camera performance is mediocre, especially in low light., Limited storage and RAM, causing slowdowns with multiple apps. |
Pros | Long-lasting battery life due to the 4000mAh capacity., Decent display quality for its price range., Reliable performance for light tasks like calls, messaging, and browsing., Sturdy build with a comfortable grip., Affordable price for basic smartphone needs. |
Insights generated by AI using product-related questions and web search.