Category | Feature | Value |
---|---|---|
Specifications | RAM | 512 MB |
Weight | 99 g | |
Keyboard | Physical QWERTY | |
Processor | 800 MHz | |
Connectivity | Bluetooth 2.1, GPS, 3G, Wi-Fi 802.11 b/g/n | |
Dimensions Width | 60 mm | |
Storage Internal | 512 MB | |
Dimensions Length | 109 mm | |
Storage Expandable | microSD (up to 32GB) | |
Dimensions Thickness | 11 mm | |
Camera | Camera Rear | 5 MP |
Camera Front | No front camera | |
Display | Display Size | 2.44-inch |
Display Type | TFT | |
Display Resolution | 480 x 360 | |
Battery | Battery Type | Removable |
Battery Capacity | 1000 mAh | |
Operating System | OS | BlackBerry OS 7 |
Customer Reviews | Cons | Outdated OS with limited app support., No front-facing camera for video calls., Limited internal storage., Mediocre camera quality, especially in low light., Low-resolution screen compared to modern smartphones. |
Pros | Decent battery life for moderate use., Smooth performance for basic tasks like calls, messaging, and emails., Reliable physical keyboard for fast typing., Compact and lightweight design, easy to carry., Sturdy build quality. | |
Overall | The BlackBerry Curve 9360 was praised for its efficient communication features but criticized for its aging hardware and software limitations. |
Insights generated by AI using product-related questions and web search.